Size Chart ‒ Comfort Colors 1717 Heavyweight Tee
Garment-dyed heavyweight tee with a soft, washed-in feel and a relaxed, easygoing fit.
| Size | Body Length | Chest Width |
|---|---|---|
| S | 26 3/5 | 18 1/2 |
| M | 28 | 20 1/2 |
| L | 29 2/5 | 22 1/2 |
| XL | 30 3/4 | 24 1/2 |
| 2XL | 31 3/5 | 26 1/2 |
| 3XL | 32 1/2 | 28 |
Measurements are taken with the garment laid flat. Due to the garment-dye process, slight shade and sizing variation is normal.